|
Check out this affordable home with a large vacant lot next to the home included! Nestled in quiet Elberta Village near attractions, Lake Michigan and The Betsie Valley Trail. With all necessities on one level including breezeway directly to garage. Home has newer 2013 windows and roof! Home is currently occupied with tenant with lease ending in June 2018.
DAYS ON MARKET | 164 | LAST UPDATED | 4/2/2018 |
---|---|---|---|
YEAR BUILT | 1950 | GARAGE SPACES | 2.0 |
COUNTY | Benzie | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
School District | Frankfort-Elberta Area Schools |
---|
PRICE HISTORY | |
Prior to Oct 17, '17 | $224,900 |
---|---|
Oct 17, '17 - Today | $124,900 |
ADDITIONAL DETAILS | |
ADDITIONAL BUILDINGS | None |
---|---|
APPLIANCES/EQUIPMENT | Oven/Range, Refrigerator |
ASSOCIATION FEE INCLUDES | None |
ATTACHED CONDO | No |
CLASS | Single Family |
CONSTRUCTION | 2x6 Framing, Frame |
DEEDED WATER | No |
DEVELOPMENT AMENITIES | None |
DOCUMENTS ON FILE | Agency Disclosure, LBP Disclosure, Sellers Disclosure |
DRIVEWAY | Concrete, Private |
ECO FEATURES | No |
EXTERIOR FEATURES | Countryside View, Garden Area |
EXTERIOR FINISH | Vinyl |
FIREPLACES AND STOVES | None |
FOUNDATION | Slab |
HEATING/COOLING SOURCES | Natural Gas |
HEATING/COOLING TYPES | Forced Air |
INTERIOR FEATURES | Other |
LAND FEATURES | Level, Some Lowland Areas |
LISTING SYNDICATION | Yes |
LIV RM LEVEL | Main Floor |
LOCKBOX | None |
MASTER BATH | None |
MINERAL RIGHTS | Unknown |
ORIGINATING MLS | TAAR |
PARCEL DESCRIPTION | Metes and Bounds |
PRIMARY GARAGE | Attached |
RANGE | R 15W |
ROAD | Public Maintained |
ROOF | Asphalt |
SALE/RENT | For Sale |
SECTION # | 34 |
SEWER | Municipal |
STYLE | 1 Story |
TERMS | Cash, Conventional, FHA, MSHDA, Rural Development, Veterans/VA |
TOWN | T 26N |
TV SERVICE/INTERNET AVAIL | Antenna, Cable TV, Dish TV |
TYPE | Residential |
TYPE OF OWNERSHIP | Private Owner |
UNIVS DESIGN/BARRIER FREE | None |
VARIABLE RATE | No |
WATER | Municipal |
WATER FEATURES | None |
ZONING/USE/RESTRICTIONS | Residential |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Burt & Julie
Williams to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Schmidt-Benzie. 6919 Frankfort Hwy, Benzonia, Mi, 49616
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 2/17/19 6:44 PM PST