|
MOTIVATED SELLER! Enjoy 40 acres, partially wooded and level on a paved, county-maintained road next to state land and close to Crystal Mountain Resort. The 1960's mobile home features an added stick-built roof structure and an unfinished living space addition over a basement storage area. There’s electric power onsite however the water well is not operational. Condition of septic system is unknown. A Benzie County Health Department septic evaluation is on order. Property and improvements are being offered as-is. Pricing reflects need for new well and potential for septic replacement. Excellent location for all things northern Michigan with easy access to hunting, fishing, snowmobiling, skiing, golf or countless lakes, streams and an endless array of other activities, and quaint small towns to visit. Only 35-45 minutes from Traverse City, Manistee and Cadillac areas. NOTE: Inherited property, condition of structure and mechanicals unknown and dwelling is not financeable.
DAYS ON MARKET | 86 | LAST UPDATED | 10/19/2018 |
---|---|---|---|
YEAR BUILT | 1967 | COUNTY | Benzie |
STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential, Manufactured |
School District | Benzie County Central Schools |
---|
PRICE HISTORY | |
Prior to Aug 23, '18 | $95,500 |
---|---|
Aug 23, '18 - Sep 19, '18 | $85,000 |
Sep 19, '18 - Today | $75,000 |
ADDITIONAL DETAILS | |
ADDITIONAL BUILDINGS | Garden/Storage Shed |
---|---|
APPLIANCES/EQUIPMENT | Ceiling Fan, Curtain Rods, Drapes, Refrigerator |
ASSESSMENT | No |
ASSOCIATION FEE INCLUDES | None |
ATTACHED CONDO | No |
BR2 CARPET | Vinyl |
BR2 LEVEL | Main Floor |
CLASS | Single Family |
CONSTRUCTION | Frame, Mobile Pre-1976 |
DEEDED WATER | No |
DEVELOPMENT AMENITIES | None |
DIN RM CARPET | Vinyl |
DIN RM LEVEL | Main Floor |
DOCUMENTS ON FILE | LBP Disclosure, Sellers Disclosure, Septic Information |
DRIVEWAY | Dirt, Private |
ECO FEATURES | No |
EXTERIOR FEATURES | Countryside View, Other |
EXTERIOR FINISH | Vinyl |
FIREPLACES AND STOVES | None |
FOUNDATION | Block |
HEATING/COOLING SOURCES | Propane |
HEATING/COOLING TYPES | Forced Air |
INTERIOR FEATURES | Fixer-Upper |
KIT CARPET | Vinyl |
KIT LEVEL | Main Floor |
LAND FEATURES | Level |
LAUNDRY LEVEL | None |
LISTING SYNDICATION | Yes |
LIV RM CARPET | Carpet |
LIV RM LEVEL | Main Floor |
LOCKBOX | Combo |
MASTER BATH | Shared |
MBR CARPET | Vinyl |
MBR LEVEL | Main Floor |
MINERAL RIGHTS | Unknown |
ORIGINATING MLS | TAAR |
OTHER FLOOR COVERING | None |
OTHER LEVEL | Main Floor |
PARCEL DESCRIPTION | Metes and Bounds |
PRIMARY GARAGE | None |
PRINICPAL RESIDENCE | No |
RANGE | R 14W |
ROAD | Blacktop |
ROOF | Asphalt |
SALE/RENT | For Sale |
SECTION # | 21 |
SEWER | Private Septic |
STYLE | 1 Story, Manufactured/Single Wide, Ranch |
TERMS | Cash |
TOWN | T 25N |
TV SERVICE/INTERNET AVAIL | Dish TV, DSL |
TYPE | Residential |
TYPE OF OWNERSHIP | Private Owner |
UNIVS DESIGN/BARRIER FREE | None |
VARIABLE RATE | No |
WATER | Other |
WATER FEATURES | None |
ZONING/USE/RESTRICTIONS | Forest/Recreational, Residential |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Burt & Julie
Williams to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Crystal Mountain Realty. 12500 Crystal Mountain Dr, Thompsonville, Mi, 49683
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 2/17/19 6:44 PM PST